View Full Version : Please Ping...
Steven
03-09-2003, 03:46 PM
Hey Guys and Gals,
Can you all please do me a favor and ping and run traceroutes on the following 2 ips:
Please also include your location.
More will be explained later, but since we like suspense, you will have to sit on the seat of your toes.
66.59.254.140
64.235.224.5
-Steven
Anthony
03-09-2003, 04:42 PM
If you don't know how to run a traceroute or a ping, do the following:
To Ping:
1. Click Start
2. Run
3. type in command and hit Enter.
4. type ping 66.59.254.140
5. Right click in the window
6. click Mark
7. Select the text starting from 'Reply from' and let go of your mouse button at the end of 'Average'.
8. When it is all selected, hit Enter.
9. Come in here and hit Ctrl+V.
Examples:
Pinging 66.59.254.140 with 32 bytes of data:
Reply from 66.59.254.140: bytes=32 time=121ms TTL=112
Reply from 66.59.254.140: bytes=32 time=89ms TTL=112
Reply from 66.59.254.140: bytes=32 time=82ms TTL=112
Reply from 66.59.254.140: bytes=32 time=82ms TTL=112
Ping statistics for 66.59.254.140:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 82ms, Maximum = 121ms, Average = 93ms
Pinging 64.235.224.5 with 32 bytes of data:
Reply from 64.235.224.5: bytes=32 time=93ms TTL=45
Reply from 64.235.224.5: bytes=32 time=93ms TTL=45
Reply from 64.235.224.5: bytes=32 time=91ms TTL=45
Reply from 64.235.224.5: bytes=32 time=91ms TTL=45
Ping statistics for 64.235.224.5:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 91ms, Maximum = 93ms, Average = 92ms
To Traceroute:
1. Use steps 1-3 of Ping directions.
2. type tracert 66.59.254.140
3. Use steps 5-6 of Ping directions.
4. Select everything starting from 'Tracing route' until 'Trace Complete.'
5. Use steps 8-9 of Ping directions.
Examples:
Tracing route to 66.59.254.140.lcinet.net [66.59.254.140]
over a maximum of 30 hops:
1 13 ms 49 ms 16 ms 10.105.32.1
2 15 ms 11 ms 15 ms 172.30.111.17
3 23 ms 21 ms 20 ms 172.30.110.105
4 14 ms 12 ms 13 ms 68.39.224.182
5 14 ms 13 ms 27 ms 208-39-160-246.isp.comcastbusiness.net [208.39.160.246]
6 16 ms 13 ms 12 ms 208-39-160-1.isp.comcastbusiness.net [208.39.160.1]
7 40 ms 40 ms 61 ms 166.90.136.129
8 64 ms 39 ms 42 ms ae0-53.mp1.NewYork1.Level3.net [64.159.17.65]
9 78 ms 79 ms 85 ms so-0-0-0.mp1.LosAngeles1.level3.net [64.159.1.157]
10 82 ms 82 ms 106 ms gig10-0.core1.LosAngeles1.level3.net [209.247.9.142]
11 87 ms 102 ms 102 ms gigabitethernet4-0.ipcolo2.LosAngeles1.Level3.net [209.244.10.246]
12 80 ms 83 ms 96 ms unknown.Level3.net [63.208.234.134]
13 92 ms 89 ms 95 ms border1.ge4-1-bbnet2.ext1.lax.pnap.net [216.52.255.86]
14 83 ms 82 ms 88 ms linkline-1.border1.ext1.lax.pnap.net [216.52.253.158]
15 84 ms 108 ms 83 ms 66.59.229.58.lcinet.net [66.59.229.58]
16 89 ms 92 ms 81 ms 66.59.254.140.lcinet.net [66.59.254.140]
Trace complete.
Tracing route to hs1-sys.lax01.mzima.net [64.235.224.5]
over a maximum of 30 hops:
1 12 ms 13 ms 12 ms 10.105.32.1
2 14 ms 12 ms 31 ms 172.30.111.17
3 19 ms 14 ms 24 ms 172.30.110.105
4 13 ms 14 ms 28 ms 68.39.224.182
5 15 ms 13 ms 12 ms 12.119.12.13
6 19 ms 16 ms 16 ms tbr1-p013902.n54ny.ip.att.net [12.123.219.129]
7 26 ms 23 ms 45 ms ggr1-p360.n54ny.ip.att.net [12.123.1.121]
8 15 ms 20 ms 15 ms p4-0.att.nwrknj01.us.bb.verio.net [192.205.32.242]
9 84 ms 84 ms 85 ms p16-0-1-1.r20.mlpsca01.us.bb.verio.net [129.250.5.112]
10 83 ms 80 ms 80 ms xe-1-2-0.r21.mlpsca01.us.bb.verio.net [129.250.3.187]
11 93 ms 93 ms 94 ms p16-1-1-1.r20.lsanca01.us.bb.verio.net [129.250.5.96]
12 88 ms 90 ms 89 ms p64-0-0-0.r21.lsanca01.us.bb.verio.net [129.250.2.113]
13 90 ms 89 ms 94 ms ge-1-1.a00.lsanca17.us.ra.verio.net [129.250.29.132]
14 101 ms 93 ms 92 ms ge8-0-cr02.lax01.mzima.net [207.71.76.74]
15 94 ms 96 ms 94 ms ge1-2-0-cr01.lax01.mzima.net [64.235.224.134]
16 107 ms 93 ms 94 ms ge3-0-ar02.lax01.mzima.net [64.235.224.218]
17 91 ms 93 ms 91 ms hs1-sys.lax01.mzima.net [64.235.224.5]
Trace complete.
And thats all!
Hightower
03-09-2003, 05:12 PM
Here goes from Australia!
C:\WINNT\system32>ping 66.59.254.140
Pinging 66.59.254.140 with 32 bytes of data:
Reply from 66.59.254.140: bytes=32 time=220ms TTL=114
Reply from 66.59.254.140: bytes=32 time=210ms TTL=114
Reply from 66.59.254.140: bytes=32 time=201ms TTL=114
Reply from 66.59.254.140: bytes=32 time=200ms TTL=114
Ping statistics for 66.59.254.140:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 200ms, Maximum = 220ms, Average = 207ms
---------------------------------------------------------------
C:\WINNT\system32>tracert 66.59.254.140
Tracing route to 66.59.254.140.lcinet.net [66.59.254.140]
over a maximum of 30 hops:
1 20 ms 30 ms 31 ms 192.168.1.254
2 20 ms 30 ms 31 ms mel-uun-ce1.iinet.net.au [203.166.38.99]
3 30 ms 30 ms 40 ms mel-uun-gw.iinet.net.au [203.166.38.97]
4 40 ms 30 ms 40 ms 324.AT-3-0-0.XR2.MEL1.ALTER.NET [210.80.33.165]
5 40 ms 40 ms 50 ms so-0-0-1.XR1.SYD4.ALTER.NET [210.80.33.17]
6 40 ms 51 ms 50 ms 0.SO-3-0-0.TR2.SYD4.ALTER.NET [210.80.51.73]
7 200 ms 201 ms 200 ms 0.so-3-0-0.IR1.LAX12.Alter.Net [210.80.49.157]
8 220 ms 230 ms 211 ms POS3-0.IR2.SAC1.ALTER.NET [137.39.31.210]
9 200 ms 210 ms 211 ms 0.so-4-1-0.TL2.SAC1.ALTER.NET [152.63.0.118]
10 210 ms 211 ms 220 ms 0.so-6-0-0.CL1.LAX4.ALTER.NET [152.63.112.137]
11 210 ms 210 ms 221 ms 193.ATM7-0.GW9.LAX4.ALTER.NET [152.63.115.81]
12 210 ms 200 ms 201 ms internap-gw.customer.ALTER.NET [157.130.69.154]
13 210 ms 210 ms 201 ms border1.ge3-1-bbnet1.ext1.lax.pnap.net [216.52.2
55.22]
14 200 ms 210 ms 221 ms border1.ge3-1-bbnet1.ext1.lax.pnap.net [216.52.2
55.22]
15 210 ms 211 ms 210 ms linkline-1.border1.ext1.lax.pnap.net [216.52.253
.158]
16 210 ms 211 ms 210 ms 66.59.254.140.lcinet.net [66.59.254.140]
Trace complete.
---------------------------------------------------------------
C:\WINNT\system32>ping 64.235.224.5
Pinging 64.235.224.5 with 32 bytes of data:
Reply from 64.235.224.5: bytes=32 time=210ms TTL=46
Reply from 64.235.224.5: bytes=32 time=211ms TTL=46
Reply from 64.235.224.5: bytes=32 time=210ms TTL=46
Reply from 64.235.224.5: bytes=32 time=211ms TTL=46
Ping statistics for 64.235.224.5:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 210ms, Maximum = 211ms, Average = 210ms
---------------------------------------------------------------
C:\WINNT\system32>tracert 64.235.224.5
Tracing route to hs1-sys.lax01.mzima.net [64.235.224.5]
over a maximum of 30 hops:
1 20 ms 31 ms 30 ms 192.168.1.254
2 20 ms 31 ms 30 ms mel-uun-ce1.iinet.net.au [203.166.38.99]
3 30 ms 30 ms 30 ms mel-uun-gw.iinet.net.au [203.166.38.97]
4 21 ms 30 ms 30 ms 324.AT-3-0-0.XR2.MEL1.ALTER.NET [210.80.33.165]
5 40 ms 40 ms 40 ms so-0-0-1.XR1.SYD4.ALTER.NET [210.80.33.17]
6 40 ms 40 ms 50 ms 0.SO-3-0-0.TR1.SYD4.ALTER.NET [210.80.51.65]
7 190 ms 201 ms 190 ms 0.so-4-0-1.IR1.SAC2.Alter.Net [210.80.50.154]
8 191 ms 190 ms 190 ms POS2-0.IR2.SAC1.ALTER.NET [137.39.31.206]
9 191 ms 200 ms 200 ms 0.so-4-1-0.TL2.SAC1.ALTER.NET [152.63.0.118]
10 201 ms 200 ms 200 ms 0.so-7-0-0.XL1.SAC1.ALTER.NET [152.63.53.249]
11 190 ms 190 ms 200 ms POS7-0.BR6.SAC1.ALTER.NET [152.63.53.5]
12 200 ms 200 ms 201 ms p4-5-0-0.r00.plalca01.us.bb.verio.net [129.250.9
.97]
13 211 ms 210 ms 210 ms p16-1-1-0.r21.plalca01.us.bb.verio.net [129.250.
3.84]
14 210 ms 210 ms 211 ms p16-0-1-1.r21.snjsca04.us.bb.verio.net [129.250.
2.199]
15 201 ms 210 ms 200 ms p16-1-1-1.r21.lsanca01.us.bb.verio.net [129.250.
2.186]
16 210 ms 221 ms 230 ms ge-1-1.a00.lsanca17.us.ra.verio.net [129.250.29.
132]
17 210 ms 220 ms 221 ms ge8-0-cr02.lax01.mzima.net [207.71.76.74]
18 210 ms 220 ms 221 ms ge1-2-0-cr01.lax01.mzima.net [64.235.224.134]
19 211 ms 220 ms 220 ms ge3-0-ar02.lax01.mzima.net [64.235.224.218]
20 210 ms 211 ms 220 ms hs1-sys.lax01.mzima.net [64.235.224.5]
Trace complete.
infringer
03-09-2003, 06:07 PM
From Greensboro, North Carolina (Central NC - Triad Area).
----------------
C:\WINDOWS\system32>ping 66.59.254.140
Pinging 66.59.254.140 with 32 bytes of data:
Reply from 66.59.254.140: bytes=32 time=75ms TTL=112
Reply from 66.59.254.140: bytes=32 time=74ms TTL=112
Reply from 66.59.254.140: bytes=32 time=84ms TTL=112
Reply from 66.59.254.140: bytes=32 time=71ms TTL=112
Ping statistics for 66.59.254.140:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 71ms, Maximum = 84ms, Average = 76ms
----------------
C:\WINDOWS\system32>tracert 66.59.254.140
Tracing route to 66.59.254.140.lcinet.net [66.59.254.140]
over a maximum of 30 hops:
1 19 ms 10 ms 11 ms 10.33.16.1
2 12 ms 12 ms 11 ms srp5-0.gnboncsg-rtr1.triad.rr.com [24.28.226.17]
3 11 ms 13 ms 11 ms srp3-0.gnboncsg-rtr4.triad.rr.com [24.28.226.195
]
4 13 ms 13 ms 17 ms pop1-cha-P3-2.atdn.net [66.185.149.17]
5 16 ms 13 ms 15 ms bb2-cha-P0-0.atdn.net [66.185.138.66]
6 18 ms 19 ms 17 ms bb2-atm-P6-0.atdn.net [66.185.152.30]
7 17 ms 17 ms 22 ms pop1-atm-P1-0.atdn.net [66.185.147.195]
8 19 ms 35 ms 35 ms CandW-atm.atdn.net [66.185.150.14]
9 19 ms 18 ms 19 ms agr2-loopback.Atlanta.cw.net [208.172.66.102]
10 18 ms 19 ms 19 ms dcr2-so-7-1-0.Atlanta.cw.net [208.172.75.197]
11 91 ms 106 ms 92 ms dcr2-loopback.Anaheim.cw.net [208.172.34.100]
12 91 ms 94 ms 93 ms agr4-so-6-0-0.Anaheim.cw.net [208.172.44.158]
13 118 ms 106 ms 94 ms acr1-loopback.Anaheim.cw.net [208.172.34.61]
14 73 ms 72 ms 71 ms internap.Anaheim.cw.net [208.172.35.174]
15 77 ms 72 ms 71 ms border1.ge3-1-bbnet1.ext1.lax.pnap.net [216.52.2
55.22]
16 250 ms 207 ms 215 ms linkline-1.border1.ext1.lax.pnap.net [216.52.253
.158]
17 75 ms 74 ms 72 ms 66.59.229.58.lcinet.net [66.59.229.58]
18 75 ms 71 ms 72 ms 66.59.254.140.lcinet.net [66.59.254.140]
Trace complete.
----------------
C:\WINDOWS\system32>ping 64.235.224.5
Pinging 64.235.224.5 with 32 bytes of data:
Reply from 64.235.224.5: bytes=32 time=86ms TTL=47
Reply from 64.235.224.5: bytes=32 time=83ms TTL=47
Reply from 64.235.224.5: bytes=32 time=83ms TTL=47
Reply from 64.235.224.5: bytes=32 time=84ms TTL=47
Ping statistics for 64.235.224.5:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 83ms, Maximum = 86ms, Average = 84ms
----------------
C:\WINDOWS\system32>tracert 64.235.224.5
Tracing route to hs1-sys.lax01.mzima.net [64.235.224.5]
over a maximum of 30 hops:
1 11 ms 11 ms 11 ms 10.33.16.1
2 10 ms 13 ms 11 ms srp5-0.gnboncsg-rtr2.triad.rr.com [24.28.226.18]
3 11 ms 11 ms 11 ms srp3-0.gnboncsg-rtr3.triad.rr.com [24.28.226.196
]
4 12 ms 15 ms 13 ms pop2-cha-P2-2.atdn.net [66.185.149.33]
5 13 ms 13 ms 13 ms bb1-cha-P0-1.atdn.net [66.185.138.80]
6 24 ms 22 ms 21 ms bb1-vie-P10-0.atdn.net [66.185.152.29]
7 24 ms 24 ms 22 ms bb1-rtc-P5-0.atdn.net [66.185.152.160]
8 23 ms 35 ms 29 ms bb1-dcl-P5-0.atdn.net [66.185.153.0]
9 27 ms 25 ms 23 ms pop1-dcl-P5-1.atdn.net [66.185.145.213]
10 23 ms 22 ms 24 ms GlobalCrossing.atdn.net [66.185.145.238]
11 27 ms 24 ms 28 ms pos2-0-155M.cr1.WDC2.gblx.net [208.178.174.53]
12 85 ms 87 ms 83 ms pos0-0-622M.cr2.LAX1.gblx.net [206.132.112.86]
13 87 ms 87 ms 83 ms pos1-0-0-155M.ar1.LAX1.gblx.net [206.132.112.118
]
14 85 ms 82 ms 86 ms e3-1-0-br01.lax02.mzima.net [207.218.80.174]
15 85 ms 101 ms 84 ms ge6-0-cr02.lax01.mzima.net [64.235.224.198]
16 93 ms 85 ms 83 ms ge1-2-0-cr01.lax01.mzima.net [64.235.224.134]
17 87 ms 83 ms * ge3-0-ar02.lax01.mzima.net [64.235.224.218]
18 82 ms 92 ms 83 ms hs1-sys.lax01.mzima.net [64.235.224.5]
Trace complete.
marce
03-09-2003, 06:21 PM
Here goes from Knoxville, Tennesse.
------------------------
Reply from 66.59.254.140: bytes=32 time=95ms TTL=114
Reply from 66.59.254.140: bytes=32 time=100ms TTL=114
Request timed out.
Reply from 66.59.254.140: bytes=32 time=98ms TTL=114
Ping statistics for 66.59.254.140:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss),
Approximate round trip times in milli-seconds:
Minimum = 95ms, Maximum = 100ms, Average = 97ms
-------------------------------
Reply from 64.235.224.5: bytes=32 time=88ms TTL=51
Reply from 64.235.224.5: bytes=32 time=88ms TTL=51
Request timed out.
Reply from 64.235.224.5: bytes=32 time=89ms TTL=51
Ping statistics for 64.235.224.5:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss),
Approximate round trip times in milli-seconds:
Minimum = 88ms, Maximum = 89ms, Average = 88ms
---------------------------------
Tracing route to 66.59.254.140.lcinet.net [66.59.254.140]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.2.1
2 16 ms 17 ms * kntn0dsl-l0.tn.tds.net [216.170.159.1]
3 33 ms 32 ms 4112 ms mowi4pool1-a16.utelco.tds.net [216.170.152.81]
4 32 ms 3000 ms 2923 ms 64.50.226.141
5 79 ms 79 ms 80 ms palacabrd01.transit.tds.net [64.50.226.202]
6 79 ms * 79 ms f0.pao1.verio.net [198.32.176.14]
7 82 ms * 83 ms p16-1-1-0.r21.plalca01.us.bb.verio.net [129.250.
3.84]
8 83 ms 82 ms 122 ms p16-0-1-1.r21.snjsca04.us.bb.verio.net [129.250.
2.199]
9 88 ms 89 ms 89 ms p16-1-1-1.r21.lsanca01.us.bb.verio.net [129.250.
2.186]
10 89 ms 2973 ms * fa-6-0-0.a03.lsanca01.us.ra.verio.net [129.250.2
9.139]
11 94 ms 94 ms 1504 ms d3-1-1-1.a03.lsanca01.us.ce.verio.net [209.189.6
6.54]
12 93 ms * 94 ms border1.ge4-1-bbnet2.ext1.lax.pnap.net [216.52.2
55.86]
13 282 ms * 97 ms linkline-1.border1.ext1.lax.pnap.net [216.52.253
.158]
14 97 ms 95 ms 3486 ms 66.59.229.58.lcinet.net [66.59.229.58]
15 95 ms 2566 ms * 66.59.254.140.lcinet.net [66.59.254.140]
16 96 ms 2934 ms * 66.59.254.140.lcinet.net [66.59.254.140]
17 98 ms 123 ms * 66.59.254.140.lcinet.net [66.59.254.140]
18 95 ms * 96 ms 66.59.254.140.lcinet.net [66.59.254.140]
Trace complete.
---------------------------------
Tracing route to hs1-sys.lax01.mzima.net [64.235.224.5]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.2.1
2 15 ms * 15 ms kntn0dsl-l0.tn.tds.net [216.170.159.1]
3 1562 ms * 33 ms mowi4pool1-a16.utelco.tds.net [216.170.152.81]
4 31 ms * 31 ms 64.50.226.141
5 79 ms 933 ms * palacabrd01.transit.tds.net [64.50.226.202]
6 81 ms 4092 ms * f0.pao1.verio.net [198.32.176.14]
7 82 ms * 83 ms p16-1-1-0.r21.plalca01.us.bb.verio.net [129.250.
3.84]
8 83 ms * 82 ms p16-0-1-1.r21.snjsca04.us.bb.verio.net [129.250.
2.199]
9 89 ms 87 ms * p16-1-1-1.r21.lsanca01.us.bb.verio.net [129.250.
2.186]
10 87 ms * 88 ms ge-1-1.a00.lsanca17.us.ra.verio.net [129.250.29.
132]
11 89 ms 88 ms 87 ms ge8-0-cr02.lax01.mzima.net [207.71.76.74]
12 89 ms 323 ms * ge1-2-0-cr01.lax01.mzima.net [64.235.224.134]
13 89 ms 88 ms * ge3-0-ar02.lax01.mzima.net [64.235.224.218]
14 91 ms 89 ms 2888 ms hs1-sys.lax01.mzima.net [64.235.224.5]
Trace complete.
Geoff
03-09-2003, 09:32 PM
From Auckland, New Zealand
Pinging 66.59.254.140 with 32 bytes of data:
Reply from 66.59.254.140: bytes=32 time=342ms TTL=108
Reply from 66.59.254.140: bytes=32 time=332ms TTL=108
Reply from 66.59.254.140: bytes=32 time=361ms TTL=108
Reply from 66.59.254.140: bytes=32 time=329ms TTL=108
Ping statistics for 66.59.254.140:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 329ms, Maximum = 361ms, Average = 341ms
Pinging 64.235.224.5 with 32 bytes of data:
Reply from 64.235.224.5: bytes=32 time=304ms TTL=43
Reply from 64.235.224.5: bytes=32 time=357ms TTL=43
Reply from 64.235.224.5: bytes=32 time=285ms TTL=43
Reply from 64.235.224.5: bytes=32 time=303ms TTL=43
Ping statistics for 64.235.224.5:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 285ms, Maximum = 357ms, Average = 312ms
Tracing route to 66.59.254.140.lcinet.net [66.59.254.140]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms manuka [192.168.2.99]
2 115 ms 110 ms 109 ms ipnas.dialup.orcon.net.nz [192.168.30.254]
3 104 ms 109 ms 109 ms nat-car.dialup.orcon.net.nz [192.168.30.2]
4 112 ms 109 ms 110 ms atm0-1-0-32.dial-vrf.orcon.net.nz [210.55.12.129]
5 120 ms 119 ms 130 ms e0.filter.orcon.net.nz [210.55.12.242]
6 108 ms 119 ms 120 ms fe0-0-0.dom-vrf.orcon.net.nz [210.55.12.254]
7 136 ms 119 ms 129 ms fe1-0.tshape.orcon.net.nz [210.55.12.213]
8 144 ms 109 ms 119 ms fe0-0-1.int-vrf.orcon.net.nz [210.55.12.217]
9 122 ms 119 ms 120 ms a4-0-0-20.akbr1.global-gateway.net.nz [202.50.119.157]
10 110 ms 109 ms 109 ms g2-0-2.akbr2.global-gateway.net.nz [202.50.116.165]
11 258 ms 250 ms 259 ms p0-2-1-0.pabr3.global-gateway.net.nz [202.50.116.178]
12 276 ms 279 ms 289 ms sl-st20-pa-6-3.sprintlink.net [144.223.243.17]
13 283 ms 280 ms 279 ms sl-st21-pa-13-0.sprintlink.net [144.232.20.35]
14 271 ms 249 ms 249 ms sl-bb24-sj-5-1.sprintlink.net [144.232.20.41]
15 279 ms 279 ms 279 ms sl-bb20-ana-6-0.sprintlink.net [144.232.20.100]
16 246 ms 259 ms 250 ms sl-bb22-ana-14-0.sprintlink.net [144.232.1.177]
17 284 ms 279 ms 289 ms sl-gw15-ana-10-0.sprintlink.net [144.232.1.218]
18 261 ms 250 ms 309 ms sl-internap-21-0-0.sprintlink.net [144.232.192.26]
19 279 ms 449 ms 289 ms border1.ge3-1-bbnet1.ext1.lax.pnap.net [216.52.255.22]
20 286 ms 259 ms 259 ms linkline-1.border1.ext1.lax.pnap.net [216.52.253.158]
21 284 ms 289 ms 279 ms 66.59.229.58.lcinet.net [66.59.229.58]
22 332 ms 290 ms 320 ms 66.59.254.140.lcinet.net [66.59.254.140]
Trace complete.
Tracing route to hs1-sys.lax01.mzima.net [64.235.224.5]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms manuka [192.168.2.99]
2 119 ms 109 ms 109 ms ipnas.dialup.orcon.net.nz [192.168.30.254]
3 107 ms 109 ms 109 ms nat-car.dialup.orcon.net.nz [192.168.30.2]
4 114 ms 109 ms 109 ms atm0-1-0-32.dial-vrf.orcon.net.nz [210.55.12.129]
5 123 ms 119 ms 120 ms e0.filter.orcon.net.nz [210.55.12.242]
6 111 ms 109 ms 110 ms fe0-0-0.dom-vrf.orcon.net.nz [210.55.12.254]
7 119 ms 119 ms 120 ms fe1-0.tshape.orcon.net.nz [210.55.12.213]
8 117 ms 119 ms 110 ms fe0-0-1.int-vrf.orcon.net.nz [210.55.12.217]
9 165 ms 119 ms 120 ms a4-0-0-20.akbr1.global-gateway.net.nz [202.50.119.157]
10 153 ms 129 ms 119 ms g2-0-2.akbr2.global-gateway.net.nz [202.50.116.165]
11 271 ms 279 ms 259 ms p0-2-1-0.pabr3.global-gateway.net.nz [202.50.116.178]
12 298 ms 279 ms 279 ms sl-st20-pa-6-3.sprintlink.net [144.223.243.17]
13 246 ms 259 ms 259 ms sl-bb20-sj-8-3.sprintlink.net [144.232.20.43]
14 254 ms 249 ms 269 ms sl-bb23-sj-12-0.sprintlink.net [144.232.3.194]
15 291 ms 309 ms 280 ms sl-st21-sj-14-0.sprintlink.net [144.232.20.68]
16 288 ms 279 ms 289 ms 144.232.19.22
17 265 ms 249 ms 249 ms p16-1-1-1.r21.lsanca01.us.bb.verio.net [129.250.2.186]
18 312 ms 279 ms 309 ms ge-1-1.a00.lsanca17.us.ra.verio.net [129.250.29.132]
19 259 ms 259 ms 259 ms ge8-0-cr02.lax01.mzima.net [207.71.76.74]
20 265 ms * 248 ms ge1-2-0-cr01.lax01.mzima.net [64.235.224.134]
21 306 ms 279 ms 260 ms ge3-0-ar02.lax01.mzima.net [64.235.224.218]
22 283 ms 289 ms 289 ms hs1-sys.lax01.mzima.net [64.235.224.5]
Trace complete.
fhaman
03-09-2003, 10:58 PM
From Grayling, Michigan
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Main>ping 66.59.254.140
Pinging 66.59.254.140 with 32 bytes of data:
Reply from 66.59.254.140: bytes=32 time=211ms TTL=116
Reply from 66.59.254.140: bytes=32 time=213ms TTL=116
Reply from 66.59.254.140: bytes=32 time=212ms TTL=116
Reply from 66.59.254.140: bytes=32 time=206ms TTL=116
Ping statistics for 66.59.254.140:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 206ms, Maximum = 213ms, Average = 210ms
C:\Documents and Settings\Main>tracert 66.59.254.140
Tracing route to 66.59.254.140.lcinet.net [66.59.254.140]
over a maximum of 30 hops:
1 161 ms 160 ms 157 ms nas3.holland1.mi.us.da.qwest.net [63.152.2.227]
2 159 ms 160 ms 157 ms 65.134.74.158
3 166 ms 166 ms 167 ms chi-edge-20.inet.qwest.net [63.147.15.113]
4 165 ms 166 ms 167 ms chi-core-01.inet.qwest.net [205.171.20.185]
5 264 ms 256 ms 254 ms svl-core-01.inet.qwest.net [205.171.8.50]
6 216 ms 213 ms 214 ms svl-core-03.inet.qwest.net [205.171.14.122]
7 253 ms 273 ms 252 ms svl-core-01.inet.qwest.net [205.171.14.121]
8 264 ms 287 ms 266 ms bur-core-03.inet.qwest.net [205.171.8.241]
9 221 ms 223 ms 224 ms bur-core-01.inet.qwest.net [205.171.13.5]
10 220 ms 223 ms 219 ms lax-core-02.inet.qwest.net [205.171.8.41]
11 224 ms 225 ms 223 ms lax-edge-08.inet.qwest.net [205.171.19.146]
12 219 ms 219 ms 224 ms 63.145.160.70
13 255 ms 254 ms 256 ms 66.59.229.58.lcinet.net [66.59.229.58]
14 240 ms 240 ms 239 ms 66.59.254.140.lcinet.net [66.59.254.140]
Trace complete.
C:\Documents and Settings\Main>ping 64.235.224.5
Pinging 64.235.224.5 with 32 bytes of data:
Reply from 64.235.224.5: bytes=32 time=213ms TTL=48
Reply from 64.235.224.5: bytes=32 time=214ms TTL=48
Reply from 64.235.224.5: bytes=32 time=213ms TTL=48
Reply from 64.235.224.5: bytes=32 time=374ms TTL=48
Ping statistics for 64.235.224.5:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 213ms, Maximum = 374ms, Average = 253ms
C:\Documents and Settings\Main>tracert 64.235.224.5
Tracing route to hs1-sys.lax01.mzima.net [64.235.224.5]
over a maximum of 30 hops:
1 157 ms 161 ms 159 ms nas3.holland1.mi.us.da.qwest.net [63.152.2.227]
2 158 ms 160 ms 155 ms 65.134.74.190
3 169 ms 167 ms 166 ms chi-edge-20.inet.qwest.net [63.147.15.121]
4 172 ms 167 ms 170 ms chi-core-02.inet.qwest.net [205.171.20.181]
5 166 ms 166 ms 171 ms chi-brdr-03.inet.qwest.net [205.171.20.138]
6 171 ms 171 ms 173 ms p4-3-1-0.r01.chcgil01.us.bb.verio.net [129.250.9
.73]
7 209 ms 209 ms 207 ms p16-5-0-0.r02.chcgil01.us.bb.verio.net [129.250.
2.221]
8 277 ms 257 ms 254 ms p16-1-1-1.r21.snjsca04.us.bb.verio.net [129.250.
5.132]
9 227 ms 225 ms 223 ms p16-1-1-1.r21.lsanca01.us.bb.verio.net [129.250.
2.186]
10 224 ms 224 ms 224 ms ge-1-1.a00.lsanca17.us.ra.verio.net [129.250.29.
132]
11 221 ms 255 ms 224 ms ge8-0-cr02.lax01.mzima.net [207.71.76.74]
12 228 ms 228 ms 224 ms ge1-2-0-cr01.lax01.mzima.net [64.235.224.134]
13 226 ms 228 ms 225 ms ge3-0-ar02.lax01.mzima.net [64.235.224.218]
14 245 ms 244 ms 246 ms hs1-sys.lax01.mzima.net [64.235.224.5]
Trace complete.
Philip_Drew
03-10-2003, 04:35 AM
From Dublin, Ireland via London, UK.
Pinging 66.59.254.140 with 32 bytes of data:
Reply from 66.59.254.140: bytes=32 time=301ms TTL=104
Reply from 66.59.254.140: bytes=32 time=200ms TTL=104
Reply from 66.59.254.140: bytes=32 time=221ms TTL=104
Reply from 66.59.254.140: bytes=32 time=230ms TTL=104
Ping statistics for 66.59.254.140:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
